Markets
Private market funding, sector by sector
Every sector with at least 100 disclosed rounds in the last three years. Round counts, disclosed totals, stage mix, and which investors keep showing up.



All sectors
Ordered by rounds in the last three years. A startup usually carries several sector tags, so a round counts once per sector it touches and these figures sum to more than the total round count.
| Sector | Rounds (3y) | Startups | Disclosed total |
|---|---|---|---|
| Music | 301 | 236 | $5B |
| DTC Brands | 286 | 215 | $2B |
| Physical Security | 257 | 183 | $15B |
| Restaurant Technology | 245 | 210 | $19B |
| Developer Tools | 231 | 164 | $4B |
| Carbon Tech | 208 | 144 | $5B |
| Alternative Proteins | 198 | 141 | $1B |
| Marketplaces | 189 | 131 | $4B |
| ConTech | 165 | 118 | $3B |
| DevOps | 145 | 104 | $2B |
| 3D Printing | 145 | 97 | $2B |
| Infrastructure | 119 | 70 | $50B |
109–120 of 124 sectors
The same data, without the summary
These pages are a read-only slice. The database behind them holds every round, every investor and every participation, filterable by stage, geography and activity.